Skip to main content

Fox Racing Fox Union Canvas

Fox Racing Fox Union Canvas
  • Color: Olive Green
  • Color: Black
  • Color: Mocha Brown
  • Color: Blue Steel
  • Color: Grey
  • Color: Vintage White
  • Color: Red
$119.95
Please select options Unavailable

Details

All day, flat out.

Keep it casual with the Union Canvas Shoes. With their laid-back style and technical features, these tough canvas shoes deliver performance and comfort both on and off the bike. Their low profile, custom-tuned EVA midsole provides an improved grip and feel as you pedal, while the toe cap protects against rock strikes. In terms of combining on-bike power transfer with off-bike comfort, the internal stiffening plate optimizes both for a one-two punch of versatility. Like all shoes in the Union range, these shoes feature an Ultratac™ rubber sole with an engineered tread pattern designed to provide best-in-class grip and durability.

Key Features and Specifications:

- Off-bike styling, on-bike performance
- Ultratac™ outsole balances grip and durability
- Reinforced toe for protection against rock strikes
- Front lace-keeper system
- Durable canvas upper for on/off bike comfort and styling
- Custom hex-shaped lugs engage with flat pedal pins to deliver control on the bike
- Low profile custom-tuned EVA midsole for improved pedal grip and feel
- Molded internal stiffening plate optimizes power transfer and off-bike comfort
- Materials: 50% textile, 25% Eva, 25% rubber
- Weight: 373g/13.2 oz

Size and Fit:
- Shoes have a standard fit that's true to size, take your normal shoe size
- Sizing is uniform across all models: Fox Union BOA®, Fox Union, Fox Union Flat and Fox Union Canvas

Sizes:
EUUS (MEN)US (WOMEN)US (YOUTH)UK SIZEJAPAN / CM SIZE
37 5 6.5 Y5 4 23.5
38 6 7.5 Y6 5 24.5
39 7 8.5 Y7 6 25.1
40 7.5 9 Y7.5 6.5 25.8
41 8 9.5 Y8 7 26.5
41.5 8.5 10 - 7.5 26.8
42 9 10.5 - 8 27.1
42.5 9.5 11 - 8.5 27.5
43 10 11.5 - 9 27.8
43.5 10.25 11.75 - 9.25 28.1
44 10.5 12 - 9.5 28.5
44.5 11 12.5 - 10 28.8
45 11.5 13 - 10.5 29.1
45.5 12 13.5 - 11 29.5
46 12.5 14 - 11.5 29.8
47 13 14.5 - 12 30.5

Part Numbers

Option UPC MPN Store SKU
Olive Green / 37 191972854910 29860-099-37 20226104034N
Olive Green / 38 191972854927 29860-099-38 20226400338N
Olive Green / 39 191972854934 29860-099-39 20226162744N
Olive Green / 40 191972854941 29860-099-40 2022697906N
Olive Green / 41 191972854958 29860-099-41 20226585493N
Olive Green / 41.5 191972854965 29860-099-41.5 20226946058N
Olive Green / 42 191972854972 29860-099-42 20226258507N
Olive Green / 42.5 191972854989 29860-099-42.5 20226549840N
Olive Green / 43 191972854996 29860-099-43 20226384766N
Olive Green / 43.5 191972855009 29860-099-43.5 20226883535N
Olive Green / 44 191972855016 29860-099-44 20226860742N
Olive Green / 44.5 191972855023 29860-099-44.5 2022673458N
Olive Green / 45 191972855030 29860-099-45 20226776838N
Olive Green / 45.5 191972855047 29860-099-45.5 20226839407N
Olive Green / 46 191972855054 29860-099-46 2022690506N
Olive Green / 47 191972855061 29860-099-47 20226145444N
Black / 37 191972731877 29860-001-37 20223697713K
Black / 38 191972731884 29860-001-38 20223304266K
Black / 39 191972731891 29860-001-39 2022376424K
Black / 40 191972731907 29860-001-40 20223766873K
Black / 41 191972731914 29860-001-41 20223752250K
Black / 41.5 191972731921 29860-001-41.5 20223636405K
Black / 42 191972731938 29860-001-42 20223626362K
Black / 42.5 191972731945 29860-001-42.5 20223771244K
Black / 43 191972731952 29860-001-43 FOX40257731E
Black / 43.5 191972731969 29860-001-43.5 20223138905K
Black / 44 191972731976 29860-001-44 20223551294K
Black / 44.5 191972731983 29860-001-44.5 20223517242K
Black / 45 191972731990 29860-001-45 20223109420K
Black / 45.5 191972732003 29860-001-45.5 20223313707K
Black / 46 191972732010 29860-001-46 20223724969K
Black / 47 191972732027 29860-001-47 20223836700K
Mocha Brown / 37 191972778728 29860-553-37 20223990117C
Mocha Brown / 38 191972778735 29860-553-38 20223895915C
Mocha Brown / 39 191972778742 29860-553-39 20223979163C
Mocha Brown / 40 191972778759 29860-553-40 20223325828C
Mocha Brown / 41 191972778766 29860-553-41 20223279434C
Mocha Brown / 41.5 191972778773 29860-553-41.5 20223519538C
Mocha Brown / 42 191972778780 29860-553-42 20223348311C
Mocha Brown / 42.5 191972778797 29860-553-42.5 2022372886C
Mocha Brown / 43 191972778803 29860-553-43 20223703233C
Mocha Brown / 43.5 191972778810 29860-553-43.5 20223967896C
Mocha Brown / 44 191972778827 29860-553-44 20223222448C
Mocha Brown / 44.5 191972778834 29860-553-44.5 20223697463C
Mocha Brown / 45 191972778841 29860-553-45 2022356143C
Mocha Brown / 45.5 191972778858 29860-553-45.5 20223580751C
Mocha Brown / 46 191972778865 29860-553-46 20223257728C
Mocha Brown / 47 191972778872 29860-553-47 20223547025C
Blue Steel / 37 191972886218 29860-305-37 20226909935L
Blue Steel / 38 191972886225 29860-305-38 20226973128L
Blue Steel / 39 191972886232 29860-305-39 20226697754L
Blue Steel / 40 191972886249 29860-305-40 20226427235L
Blue Steel / 41 191972886256 29860-305-41 20226605687L
Blue Steel / 41.5 191972886263 29860-305-41.5 20226497665L
Blue Steel / 42 191972886270 29860-305-42 20226876705L
Blue Steel / 42.5 191972886287 29860-305-42.5 2022652434L
Blue Steel / 43 191972886294 29860-305-43 20226842021L
Blue Steel / 43.5 191972886300 29860-305-43.5 20226281432L
Blue Steel / 44 191972886317 29860-305-44 20226448124L
Blue Steel / 44.5 191972886324 29860-305-44.5 20226883757L
Blue Steel / 45 191972886331 29860-305-45 20226359757L
Blue Steel / 45.5 191972886348 29860-305-45.5 20226578985L
Blue Steel / 46 191972886355 29860-305-46 20226414186L
Blue Steel / 47 191972886362 29860-305-47 20226757583L
Grey / 37 191972772658 29860-006-37 20223448402Y
Grey / 38 191972772665 29860-006-38 20223365954Y
Grey / 39 191972772672 29860-006-39 20223119194Y
Grey / 40 191972772689 29860-006-40 20223851026Y
Grey / 41 191972772696 29860-006-41 2022379168Y
Grey / 41.5 191972772702 29860-006-41.5 20223646074Y
Grey / 42 191972772719 29860-006-42 20223372908Y
Grey / 42.5 191972772726 29860-006-42.5 20223993320Y
Grey / 43 191972772733 29860-006-43 20223915721Y
Grey / 43.5 191972772740 29860-006-43.5 20223510005Y
Grey / 44 191972772757 29860-006-44 20223185698Y
Grey / 44.5 191972772764 29860-006-44.5 20223445572Y
Grey / 45 191972772771 29860-006-45 20223400034Y
Grey / 45.5 191972772788 29860-006-45.5 20223874237Y
Grey / 46 191972772795 29860-006-46 20223392813Y
Grey / 47 191972772801 29860-006-47 20223792526Y
Vintage White / 37 191972913174 29860-579-37 20226307013T
Vintage White / 38 191972913181 29860-579-38 2022624930T
Vintage White / 39 191972913198 29860-579-39 20226134636T
Vintage White / 40 191972913204 29860-579-40 20226391380T
Vintage White / 41 191972913211 29860-579-41 20226986502T
Vintage White / 41.5 191972913228 29860-579-41.5 20226254671T
Vintage White / 42 191972913235 29860-579-42 20226142462T
Vintage White / 42.5 191972913242 29860-579-42.5 20226408964T
Vintage White / 43 191972913259 29860-579-43 20226460344T
Vintage White / 43.5 191972913266 29860-579-43.5 20226358592T
Vintage White / 44 191972913273 29860-579-44 20226334408T
Vintage White / 44.5 191972913280 29860-579-44.5 2022651886T
Vintage White / 45 191972913297 29860-579-45 20226691826T
Vintage White / 45.5 191972913303 29860-579-45.5 2022636124T
Vintage White / 46 191972913310 29860-579-46 20226581391T
Vintage White / 47 191972913327 29860-579-47 20226835327T
Red / 37 191972789564 29860-003-37 20222455475D
Red / 38 191972789571 29860-003-38 20222563142D
Red / 39 191972789588 29860-003-39 20222443878D
Red / 40 191972789595 29860-003-40 20222794097D
Red / 41 191972789601 29860-003-41 20222448133D
Red / 41.5 191972789618 29860-003-41.5 20222490354D
Red / 42 191972789625 29860-003-42 20222803030D
Red / 42.5 191972789632 29860-003-42.5 20222565736D
Red / 43 191972789649 29860-003-43 20222287216D
Red / 43.5 191972789656 29860-003-43.5 20222121175D
Red / 44 191972789663 29860-003-44 20222399155D
Red / 44.5 191972789670 29860-003-44.5 20222861962D
Red / 45 191972789687 29860-003-45 20222119281D
Red / 45.5 191972789694 29860-003-45.5 20222671511D
Red / 46 191972789700 29860-003-46 20222891293D
Red / 47 191972789717 29860-003-47 20222515916D

Reviews